Year | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0.00 | 0.00 | 0.32 | 0.93 | 0.80 | 0.61 | 0.68 | 0.66 | 0.62 | 0.74 | 0.68 | 0.72 | 6.97 |
2008 | 0.72 | 0.66 | 0.74 | 0.69 | 0.69 | 0.73 | 0.75 | 0.73 | 0.82 | 0.88 | 0.76 | 0.85 | 9.41 |
2009 | 0.70 | 0.59 | 0.61 | 0.51 | 0.46 | 0.47 | 0.46 | 0.41 | 0.38 | 0.40 | 0.40 | 0.39 | 5.95 |
2010 | 0.37 | 0.34 | 0.43 | 0.43 | 0.41 | 0.42 | 0.43 | 0.47 | 0.46 | 0.54 | 0.59 | 0.60 | 5.64 |
2011 | 0.69 | 0.63 | 0.78 | 0.75 | 0.76 | 0.74 | 0.71 | 0.77 | 0.72 | 0.78 | 0.73 | 0.74 | 9.18 |
2012 | 0.80 | 0.71 | 0.81 | 0.93 | 0.84 | 0.80 | 0.81 | 0.77 | 0.67 | 0.76 | 0.69 | 0.71 | 9.71 |
2013 | 0.73 | 0.63 | 0.71 | 0.90 | 0.73 | 0.62 | 0.31 | 0.74 | 1.25 | 0.97 | 0.68 | 0.80 | 9.45 |
2014 | 0.69 | 0.63 | 0.96 | 0.70 | 0.78 | 0.73 | 0.67 | 0.63 | 0.77 | 0.75 | 0.66 | 0.66 | 8.99 |
2015 | 0.68 | 0.57 | 0.93 | 0.60 | 0.69 | 0.76 | 0.76 | 0.64 | 0.72 | 0.66 | 0.60 | 0.54 | 8.44 |
2016 | 0.48 | 0.62 | 1.06 | 0.68 | 0.67 | 0.67 | 0.87 | 0.69 | 0.69 | 0.56 | 0.98 | 0.26 | 8.53 |
2017 | 0.73 | 0.45 | 0.56 | 0.49 | 0.63 | 0.63 | 0.72 | 0.56 | 0.41 | 0.59 | 0.44 | 0.24 | 6.63 |
2018 | 0.49 | 0.47 | 0.92 | 0.19 | 0.44 | 0.70 | 0.73 | 0.60 | 0.28 | 0.71 | 0.81 | 0.83 | 7.39 |
2019 | 0.74 | 0.60 | 1.05 | 0.42 | 0.91 | -1.46 | 1.01 | 0.86 | 0.60 | 1.02 | 0.60 | 0.46 | 6.99 |
2020 | 0.71 | 0.72 | 0.47 | -0.31 | 1.31 | 1.08 | 0.66 | 0.44 | 0.46 | 0.62 | 0.59 | 0.30 | 7.28 |
2021 | 0.15 | 0.12 | 0.65 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 |
all values are in % |
Equity Allocation | Min: 0 Max: 0 |
Debt Allocation | Min: 0 Max: 100 |
Commodity Allocation | Min: 0 Max: 0 |
Money Market | Min: 0 Max: 100 |